Asambleas Generales y Sesiones del Consejo de la AMM
| Fecha | Lugar | A.G. | S.C. |
|---|---|---|---|
| 1947 | Paris, France | I | 1 |
| 1948 | New York, USA | 2 | |
| Geneva, Switzerland | II | 3-4 | |
| 1949 | Madrid, Spain | 5 | |
| London, UK | III | 6-7 | |
| 1950 | Denmark | 8 | |
| New York City, USA | IV | 9-10 | |
| 1951 | Geneva | 11 | |
| Stockholm | V | 12-13 | |
| 1952 | Brussels | 14 | |
| Athens, Greece | VI | 15-16 | |
| 1953 | Portugal | 17 | |
| Holland | VII | 18-19 | |
| London; First World Conference on Medical Education | |||
| 1954 | Zurich, Switzerland | 20 | |
| Roma, Italy | VIII | 21-22 | |
| 1955 | Ireland | 23 | |
| Vienna, Austria | IX | 24-25 | |
| 1956 | Germany | 26 | |
| Havanna, Cuba | X | 27-28 | |
| 1957 | Norway | 29 | |
| Istanbul, Turkey | XI | 30-31 | |
| 1958 | Paris, France | 32 | |
| Copenhagen, Denmark | XII | 33-34 | |
| 1959 | Sydney, Australia | 35 | |
| Montreal, Canada | XIII | 36-37 | |
| Chicago Second World Conference on Medical Education | |||
| 1960 | Spain | 38 | |
| Berlin, Germany | XIV | 39-40 | |
| 1961 | New York City, USA | 41 | |
| Rio de Janeiro, Brazil | XV | 42-43 | |
| 1962 | Chicago, IL, USA | 44 | |
| New Delhi, India | XVI | 45-46 | |
| 1963 | Yugoslavia | 47 | |
| New York, USA | XVII | 48-49 | |
| 1964 | Luxembourg | 50 | |
| Helsinki, Finland | XVIII | 51-52 | |
| 1965 | Santiago, Chile | 53 | |
| London, U.K. | XIX | 54-55 | |
| 1966 | Headquarters | 56 | |
| Manila, Philippines | XX | 57-58 | |
| New Delhi Third World Conference on Medical Education | |||
| 1967 | Headquarters | 59 | |
| Madrid, Spain | XXI | 60-61 | |
| 1968 | New York City, USA | 62 | |
| Sydney, Australia | XXII | 63-64 | |
| 1969 | Montevideo, Uruguay | 65 | |
| Paris, France | XXIII | 66-67 | |
| 1970 | New York City, USA | 68 | |
| Oslo, Norway | XXIV | 69-70 | |
| 1971 | Tokyo, Japan | 71 | |
| Ottawa, Canada (Sept. 13-17) | XXV | 72-73 | |
| 1972 | New York City, USA | 74 | |
| Amsterdam, Netherlands (Sept. 18-23) | XXVI | 75-76 | |
| Copenhagen Fourth World Conference on Medical Education | |||
| 1973 | New York, USA | 77 | |
| Munich, Germany (Oct. 15-20) | XXVII | 78-79 | |
| 1974 | New York, USA | 80 | |
| Stockholm, Sweden (Sept. 1-8) | XXVIII | 81-82 | |
| 1975 | Paris, France | 83 | |
| Tokyo, Japan (Oct. 6-10) | XXVIX | 84-85 | |
| 1976 | Ferney-Voltaire, France | 86 | |
| Sao Paulo, Brazil (Oct. 24-30) | XXX | 87-88 | |
| 1977 | Munich, Germany | 89 | |
| Dublin, Ireland (Sept. 4-10) | XXXI | 90-91 | |
| 1978 | Divonne-les-Bains, France | 92 | |
| Manila, Philippines (Nov. 13-17) | XXXII | 93-94 | |
| 1979 | Divonne-les-Bains, France | 95 | |
| Caracas, Venezuela (Oct. 21-26) | XXXIII | 96-97 | |
| 1980 | New Orleans, LA, USA | 98 | |
| Munich, Germany (Council Session replacing Assembly) | 99 | ||
| 1981 | Divonne-les-Bains, France | 100 | |
| Lisbon, Portugal (Sept. 28 - Oct. 2) | XXXIV | 101-102 | |
| 1982 | Madrid, Spain | 103 | |
| Honolulu, USA | 104 | ||
| 1983 | Monaco | 105 | |
| Venice, Italy (Oct. 24-28) | XXXV | 106-107 | |
| 1984 | Luxembourg | 108 | |
| Singapore (Oct. 28-31) | XXXVI | 109-110 | |
| 1985 | Talloires, France | 111 | |
| Bruxelles, Belgium (Oct. 21-24) | XXXVII | 112-113 | |
| 1986 | Buenos Aires, Argentina | 114 | |
| Rancho Mirage, CA, USA (Oct. 18-23) | XXXVIII | 115-116 | |
| 1987 | Munich, Germany | 117 | |
| Madrid, Spain (Oct. 4-8) | XXXIX | 118-119 | |
| 1988 | Monte-Carlo, Monaco | 120 | |
| Vienna, Austria (Sept. 25-29) | XL | 121-122 | |
| 1989 | Miami, FL, USA | 123 | |
| Hong Kong (Sept. 24-28) | XIL | 124-125 | |
| 1990 | Jerusalem, Israel | 126 | |
| Rancho Mirage, CA, USA (Oct. 24-28) | XIIL | 127-128 | |
| Rancho Mirage Fifth World Conference on Medical Education | |||
| 1991 | Divonne-les-Bains, France | 129 | |
| St Julians, Malta (Nov. 5-9) | XIIIL | 130-131 | |
| 1992 | Santiago, Chile | 132 | |
| Marbella, Spain (Sept. 27 - Oct. 1) | XIVL | 133-134 | |
| 1993 | Istanbul, Turkey | 135 | |
| Budapest, Hungary (Oct. 1-5) | XVL | 136-137 | |
| 1994 | Sydney, Australia | 138 | |
| Stockholm, Sweden (Sept. 1-5) | VIL | 139-140 | |
| 1995 | Divonne-les-Bains, France | 141 | |
| Bali, Indonesia (Sept. 4-8) | VIIL | 142-143 | |
| 1996 | Geneva, Switzerland | 144 | |
| Somerset West, S. Africa (Oct. 22-26) | VIIIL | 145-146 | |
| 1997 | Paris, France | 147 | |
| Hamburg, Germany (Nov. 10-14) | VIXL | 148-149 | |
| 1998 | Montevideo, Uruguay | 150 | |
| Ottawa, Canada (Oct. 14-18) | L | 151-152 | |
| 1999 | Santiago, Chile | 153 | |
| Tel Aviv, Israel (Oct. 13-17) | LI | 154-155 | |
| 2000 | Divonne-les-Bains, France | 156 | |
| Edinburgh, Scotland (Oct. 3-7) | LII | 157-158 | |
| 2001 | Divonne-les-Bains, France | 159 | |
| Ferney-Voltaire, France (Council Session replacing Assembly) | 160 | ||
| 2002 | Divonne-les-Bains, France | 161 | |
| Washington, DC, USA (Oct. 3-7) | LIII | 162-163 | |
| 2003 | Divonne-les-Bains, France | 164 | |
| Helsinki, Finland ( Sept. 10-14) | LIV | 165-166 | |
| 2004 | Divonne les Bains, France | 167 | |
| Tokyo, Japan | LV | 168-169 | |
| 2005 | Divonne les Bains, France | 170 | |
| Santiago, Chile | LVI | 171-172 | |
| 2006 | Divonne les Bains, France | 173 | |
| Pilanesberg, South Africa | LVII | 174-175 | |
| 2007 | Berlin, Germany | 176 | |
| Copenhagen, Denmark | LVIII | 177-178 | |
| 2008 | Divonne les Bains, France | 179 | |
| Seoul, Korea | LIX | 180-181 | |
| 2009 | Tel Aviv, Israel | 182 | |
| New Delhi, India | LX | 183-184 | |
| 2010 | Evian-les-Bains, France | 185 | |
| Vancouver, Canada | LXI | 186-187 | |
| 2011 | Sydney, Australia | 188 | |
| Montevideo, Uruguay | LXII | 189-190 | |
| 2012 | Prague, Czech Republic | 191 | |
| Bangkok, Thailand | LXIII | 192-193 |
Ciudad de las Asambleas
| Ciudad | Presidente | ||
|---|---|---|---|
| 1st | 1947 | Paris, France | Eugène Marquis |
| 2nd | 1948 | Geneva, Switzerland | Eugène Marquis |
| 3rd | 1949 | London, England | Charles Hill |
| 4th | 1950 | New York City, USA | Elmer L. Henderson |
| 5th | 1951 | Stockholm, Sweden | Dag Knutson |
| 6th | 1952 | Athens, Greece | George Krimpas |
| 7th | 1953 | The Hague, Netherlands | L. A. Hults |
| 8th | 1954 | Roma, Italy | A. Spinelli |
| 9th | 1955 | Vienna, Austria | K. Niederberger |
| 10th | 1956 | Havana, Cuba | Leopoldo Araujo J. A. Bustamante |
| 11th | 1957 | Istanbul, Turkey | A. R. Onat |
| 12th | 1958 | Copenhagen, Denmark | Charles Jacobsen |
| 13th | 1959 | Montreal, Canada | R. Lemieux |
| 14th | 1960 | Berlin, Germany | Paul Eckel |
| 15th | 1961 | Rio de Janeiro, Brazil | A.M. de Aragao |
| 16th | 1962 | New Delhi, India | R. V. Sarthe |
| 17th | 1963 | New York City, USA | E. Annis |
| 18th | 1964 | Helsinki, Finland | U. Siirala |
| 19th | 1965 | London, England | Sir C. Price-Thomas |
| 20th | 1966 | Manila, Philippines | Jesus Tamesis |
| 21st | 1967 | Madrid, Spain | A. De La Fuente Chaos |
| 22nd | 1968 | Sydney, Australia | Leonard Mallen |
| 23rd | 1969 | Paris, France | J. Monier |
| 24th | 1970 | Oslo, Norway | O. K. Harlem |
| 25th | 1971 | Ottawa, Canada | A.F.W. Peart |
| 26th | 1972 | Amsterdam, Netherlands | Th. Vossenaar |
| 27th | 1973 | Munich, Germany | E. From |
| 28th | 1974 | Stockholm, Sweden | S. Nilssen |
| 29th | 1975 | Tokyo, Japan | T. Takemi |
| 30th | 1976 | Sao Paulo, Brazil | P. Kassab |
| 31st | 1977 | Dublin, Ireland | P. A. Farrelly |
| 32nd | 1978 | Manila, Philippines | A. Z. Romualdez |
| 33th | 1979 | Caracas, Venezuela | R. Castellanos |
| went into Biennial Assemblies | |||
| 34th | 1981 | Lisbon, Portugal | A. Gentil Martins |
| 35th | 1983 | Venice, Italy | A.G.N. Sinha, India |
| returned to Annual Assemblies | |||
| 36th | 1984 | Singapore | B. Baruchello, Italy |
| 37th | 1985 | Brussels, Belgium | T. J. Moon, Korea |
| 38th | 1986 | Rancho Mirage, USA | J. Farber, Belgium |
| 39th | 1987 | Madrid, Spain | H. L. Thompson, Australia |
| 40th | 1988 | Vienna, Austria | E. Huertas, Cuba |
| 41st | 1989 | Hong Kong | R. Ishay, Israel |
| 42nd | 1990 | Rancho Mirage, USA | M. Macedo, Portugal |
| 43rd | 1991 | St. Julians, Malta | A. R. Nelson, USA |
| 44th | 1992 | Marbella, Spain | I. Badran, Egypt |
| 45th | 1993 | Budapest, Hungary | J. Pace, Malta |
| 46th | 1994 | Stockholm, Sweden | P. Kincaid-Smith, Australia |
| 47th | 1995 | Bali, Indonesia | J. Moulin, France |
| 48th | 1996 | Somerset West, South Africa | B. B. Mandell, South Africa |
| 49th | 1997 | Hamburg, Germany | A. Azwar, Indonesia |
| 50th | 1998 | Ottawa, Canada | D. H. Johnson, USA |
| 51st | 1999 | Tel Aviv, Israel | J. Blahos, Czech Rep |
| 52nd | 2000 | Edinburgh, Scotland | Eitaka Tsuboi, Japan |
| 2001 | Ferney-Voltaire, France (Council Session replacing Assembly) | Enrique Accorsi, Chile | |
| 53rd | 2002 | Washington, DC, USA | Kati Myllymaki, Finland |
| 54th | 2003 | Helsinki, Finland | James Appleyard, UK |
| 55th | 2004 | Tokyo, Japan | Yank D. Coble, USA |
| 56th | 2005 | Santiago, Chile | Kgosi Letlape, South Afrika |
| 57th | 2006 | Pilanesberg, South Africa | Nachiappan Arumugam, Malaysia |
| 58th | 2007 | Copenhagen, Denmark | Jón Snædal, Iceland |
| 59th | 2008 | Seoul, Korea | Yoram Blachar, Israel |
| 60th | 2009 | New Delhi, India | Dana Hanson, Canada |
| 61st | 2010 | Vancouver, Canada | Wonchat Subhachaturas, Thailand |
| 62nd | 2011 | Montevideo, Uruguay | Jose Luiz Gomes do Amaral, Brazil |
| 63rd | 2012 | Bangkok, Thailand | Cecil B. Wilson, USA |
Entre 1947 y 1981 era costumbre que la asociación miembro que recibía a la Asamblea nombraba al Presidente de la AMM. Esto fue cambiado en la Asamblea de Venecia en 1983. La Asamblea de Singapur fue la única que se celebró en un país cuya asociación médica nacional no era miembro de la AMM.